| Weight Categories | |||
|---|---|---|---|
| Age Division | Weight Categorie | # Comp. | Form |
| Frauen | − 52kg | 3 | |
| +52kg − 57kg | 2 | ||
| +57kg − 63kg | 5 | ||
| +63kg − 70kg | 3 | ||
| + 70kg | 5 | ||
| Männer | − 60kg | 5 | |
| +60kg − 66kg | 8 | ||
| +66kg − 73kg | 17 | ||
| +73kg − 81kg | 9 | ||
| +81kg − 90kg | 5 | ||
| + 90kg | 4 | ||
| Männer U17 | − 50kg | 3 | |
| +50kg − 55kg | 8 | ||
| +55kg − 60kg | 8 | ||
| +60kg − 66kg | 3 | ||
| +66kg − 73kg | 5 | ||
| +73kg − 81kg | 2 | ||
| Schüler A männl. | − 40kg | 6 | |
| +40kg − 45kg | 8 | ||
| +45kg − 50kg | 8 | ||
| +50kg − 55kg | 6 | ||
| +55kg − 60kg | 5 | ||
| + 60kg | 4 | ||
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: SV Gallneukirchen )